 |
 |
 |
| Browse Pre-owned Inventory | Results 26-50 of 68 |
Previous 1 2 3 Next Page |
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
| |
Yr | Make | Model | Body Type | Mi | Internet Price
| Comments |
 View Details | '06 | FORD | FUSION | SEDAN | 20K | ON SALE! $13,688 |
|
 View Details | '06 | Lincoln | Navigator | 4 DR UTILITY | 36K | ON SALE! $21,998 |
|
 View Details | '05 | Acura | TL | SEDAN | 50K | ON SALE! $18,993 |
|
 View Details | '05 | Ford | Econoline | VANS/MINIVANS | 153K | ON SALE! $6,433 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '05 | Ford | Escape | SUV | 39K | ON SALE! $12,966 |
|
 View Details | '05 | Ford | Explorer | 4 DR UTILITY | 80K | ON SALE! $8,997 |
|
 View Details | '05 | Ford | Five Hundred | SEDAN | 38K | ON SALE! $8,999 |
|
 View Details | '05 | Ford | Mustang | COUPE | 48K | ON SALE! $12,495 |
|
 View Details | '05 | Hyundai | Santa Fe | SUV | 31K | ON SALE! $12,967 |
|
 View Details | '05 | Jeep | Grand Cherokee | SUV | 31K | ON SALE! $14,433 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '04 | Ford | Expedition | SUV | 49K | ON SALE! $12,998 |
|
 View Details | '04 | Ford | F-150 | SUPER CAB | 40K | ON SALE! $15,693 |
|
 View Details | '04 | Ford | F-150 Certified | SUPER CAB | 44K | ON SALE! $12,487 |
|
 View Details | '04 | Infiniti | G35 | SEDAN | 64K | ON SALE! $14,367 |
|
 View Details | '03 | Ford | F-150 | SUPER CAB | 72K | ON SALE! $10,993 |
|
 View Details | '03 | FORD | F250 | PICKUP | 210K | ON SALE! $3,420 |
|
 View Details | '02 | FORD | EXPLORER | SUV | 110K | ON SALE! $4,344 |
|
 View Details | '02 | FORD | EXPLORER | SUV | 132K | ON SALE! $5,495 |
|
 View Details | '02 | FORD | F250 | | 82K | ON SALE! $8,853 |
|
 View Details | '02 | FORD | TAURUS | SEDAN | 111K | ON SALE! $2,998 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '02 | GMC | Yukon XL | 4 DR UTILITY | 79K | ON SALE! $10,998 |
|
 View Details | '02 | Jeep | Grand Cherokee | SUV | 99K | ON SALE! $7,677 |
|
 View Details | '01 | DODGE | CARAVAN | VAN | 75K | ON SALE! $3,695 |
|
 View Details | '01 | Dodge | Ram | PICKUP TRUCKS | 81K | ON SALE! $3,678 |
|
 View Details | '01 | FORD | E150 | VAN | 129K | ON SALE! $3,498 |
|
Previous 1 2 3 Next Page |
| |
| Fuel economy, listed as miles per gallon (MPG), is U.S. Department of Energy estimated fuel economy. Actual fuel economy may differ. |