 |
 |
 |
| Browse Pre-owned Inventory | Results 1-25 of 33 |
Previous1 2 Next Page |
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
| |
Yr | Make | Model | Body Type | Mi | Internet Price
| Comments |
 View Details | '87 | FORD | ESCORT | SEDAN | 62K | ON SALE! $350 |
|
 View Details | '95 | FORD | F350 | PICKUP | 346K | ON SALE! $999 |
|
 View Details | '00 | MERCURY | SABLE | SEDAN | 139K | ON SALE! $1,295 |
|
 View Details | '00 | FORD | EXPLORER | SUV | 205K | ON SALE! $1,533 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '94 | PONTIAC | GRAND AM | SEDAN | 148K | ON SALE! $1,562 |
|
 View Details | '93 | FORD | ESCORT | SEDAN | 104K | ON SALE! $1,699 |
|
 View Details | '99 | FORD | TAURUS | SEDAN | 83K | ON SALE! $1,699 |
|
 View Details | '96 | FORD | WINDSTAR | VAN | 101K | ON SALE! $1,719 |
|
 View Details | '97 | CADILLAC | DEVILLE | SEDAN | 146K | ON SALE! $1,998 |
|
 View Details | '98 | FORD | TAURUS | SEDAN | 102K | ON SALE! $2,411 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '94 | FORD | F150 | PICKUP | 122K | ON SALE! $2,468 |
|
 View Details | '98 | CHEVROLET | BLAZER | SUV | 147K | ON SALE! $2,866 |
|
 View Details | '02 | FORD | TAURUS | SEDAN | 111K | ON SALE! $2,998 |
|
 View Details | '99 | DODGE | 1500 | VAN | 97K | ON SALE! $2,999 |
|
 View Details | '00 | MERCURY | SABLE | SEDAN | 124K | ON SALE! $3,312 |
|
 View Details | '98 | Ford | Expedition | SUV | 173K | ON SALE! $3,367 |
|
 View Details | '03 | FORD | F250 | PICKUP | 210K | ON SALE! $3,420 |
|
 View Details | '01 | FORD | E150 | VAN | 129K | ON SALE! $3,498 |
|
 View Details | '01 | Dodge | Ram | PICKUP TRUCKS | 81K | ON SALE! $3,678 |
|
 View Details | '01 | DODGE | CARAVAN | VAN | 75K | ON SALE! $3,695 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '01 | FORD | EXPLORER | SUV | 61K | ON SALE! $3,998 |
|
 View Details | '02 | FORD | EXPLORER | SUV | 110K | ON SALE! $4,344 |
|
 View Details | '02 | FORD | EXPLORER | SUV | 132K | ON SALE! $5,495 |
|
 View Details | '05 | Ford | Econoline | VANS/MINIVANS | 153K | ON SALE! $6,433 |
|
 View Details | '00 | FORD | EXPEDITION | SUV | 78K | ON SALE! $6,633 |
|
Previous1 2 Next Page |
| |
| Fuel economy, listed as miles per gallon (MPG), is U.S. Department of Energy estimated fuel economy. Actual fuel economy may differ. |