 |
 |
 |
| Browse Pre-owned Inventory | Results 1-25 of 26 |
Previous1 2 Next Page |
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
| |
Yr | Make | Model | Body Type | Mi | Internet Price
| Comments |
 View Details | '08 | FORD | EDGE | SUV | 21K | ON SALE! $17,478 |
|
 View Details | '08 | FORD | ESCAPE | SUV | 19K | ON SALE! $14,994 |
|
 View Details | '08 | Ford | Escape Hybrid | SUV | 37K | ON SALE! $24,497 |
|
 View Details | '07 | Chrysler | Pacifica | SUV | 30K | ON SALE! $12,983 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '07 | Ford | Explorer | SUV | 30K | ON SALE! $13,998 |
|
 View Details | '07 | Kia | Sportage | SUV | 26K | ON SALE! $12,645 |
|
 View Details | '06 | Ford | Escape | SUV | 29K | ON SALE! $12,977 |
|
 View Details | '06 | Ford | Explorer | SUV | 44K | ON SALE! $11,998 |
|
 View Details | '06 | Ford | Explorer | 4 DR UTILITY | 35K | ON SALE! $11,999 |
|
 View Details | '06 | Ford | Freestyle | 4 DR UTILITY | 34K | ON SALE! $12,488 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '06 | Lincoln | Navigator | 4 DR UTILITY | 36K | ON SALE! $21,998 |
|
 View Details | '05 | Ford | Escape | SUV | 39K | ON SALE! $12,966 |
|
 View Details | '05 | Ford | Explorer | 4 DR UTILITY | 80K | ON SALE! $8,997 |
|
 View Details | '05 | Hyundai | Santa Fe | SUV | 31K | ON SALE! $12,967 |
|
 View Details | '05 | Jeep | Grand Cherokee | SUV | 31K | ON SALE! $14,433 |
|
 View Details | '04 | Ford | Expedition | SUV | 49K | ON SALE! $12,998 |
|
 View Details | '02 | FORD | EXPLORER | SUV | 110K | ON SALE! $4,344 |
|
 View Details | '02 | FORD | EXPLORER | SUV | 132K | ON SALE! $5,495 |
|
 View Details | '02 | GMC | Yukon XL | 4 DR UTILITY | 79K | ON SALE! $10,998 |
|
 View Details | '02 | Jeep | Grand Cherokee | SUV | 99K | ON SALE! $7,677 |
|
| New Vehicle Demos Sold by Appt Only (M-F, 9am-6pm) - You Must Bring Your Own Financing. Call (614) 464-6011. |
|
 View Details | '01 | FORD | EXPLORER | SUV | 61K | ON SALE! $3,998 |
|
 View Details | '00 | FORD | EXPEDITION | SUV | 78K | ON SALE! $6,633 |
|
 View Details | '00 | FORD | EXPLORER | SUV | 205K | ON SALE! $1,533 |
|
 View Details | '99 | Ford | Expedition | SUV | 79K | ON SALE! $6,897 |
|
 View Details | '98 | CHEVROLET | BLAZER | SUV | 147K | ON SALE! $2,866 |
|
Previous1 2 Next Page |
| |
| Fuel economy, listed as miles per gallon (MPG), is U.S. Department of Energy estimated fuel economy. Actual fuel economy may differ. |